<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Stock Vector Cliches</title>
	<atom:link href="http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/comment-page-1/#comment-737</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 13 Oct 2010 18:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=880#comment-737</guid>
		<description>How about he &quot;reflex effect&quot; used everywhere nowadays! I guess it was Apple&#039;s iTunes creation, used on every album art inside the play list window. Now it had spread out like a virus!!</description>
		<content:encoded><![CDATA[<p>How about he &#8220;reflex effect&#8221; used everywhere nowadays! I guess it was Apple&#8217;s iTunes creation, used on every album art inside the play list window. Now it had spread out like a virus!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wwzapper</title>
		<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/comment-page-1/#comment-610</link>
		<dc:creator>Wwzapper</dc:creator>
		<pubDate>Mon, 13 Sep 2010 08:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=880#comment-610</guid>
		<description>You&#039;ve forgotten to mention swirls and floral stuff (often in combination with ornates and butterflies).</description>
		<content:encoded><![CDATA[<p>You&#8217;ve forgotten to mention swirls and floral stuff (often in combination with ornates and butterflies).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic_cat</title>
		<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/comment-page-1/#comment-474</link>
		<dc:creator>Magic_cat</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=880#comment-474</guid>
		<description>twinkle twinkle f&#039;ing little STARS!</description>
		<content:encoded><![CDATA[<p>twinkle twinkle f&#8217;ing little STARS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonja</title>
		<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/comment-page-1/#comment-441</link>
		<dc:creator>sonja</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=880#comment-441</guid>
		<description>concentric circles!</description>
		<content:encoded><![CDATA[<p>concentric circles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart McClelland</title>
		<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/comment-page-1/#comment-205</link>
		<dc:creator>Stuart McClelland</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=880#comment-205</guid>
		<description>Great article.  Skulls and Wings are seriously overused like Lucas suggested.  Circles within Circles are just as bad though.</description>
		<content:encoded><![CDATA[<p>Great article.  Skulls and Wings are seriously overused like Lucas suggested.  Circles within Circles are just as bad though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by f1rebrand</title>
		<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/comment-page-1/#comment-182</link>
		<dc:creator>Twitted by f1rebrand</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=880#comment-182</guid>
		<description>[...] This post was Twitted by f1rebrand [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by f1rebrand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucas albrecht</title>
		<link>http://www.downwithdesign.com/blog/inspiration/top-10-stock-vector-cliches/comment-page-1/#comment-181</link>
		<dc:creator>lucas albrecht</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=880#comment-181</guid>
		<description>I would have to say skulls and wings. Nice article.</description>
		<content:encoded><![CDATA[<p>I would have to say skulls and wings. Nice article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

