<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for down with design</title>
	<atom:link href="http://www.downwithdesign.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downwithdesign.com/blog</link>
	<description>Revolutionary Branding</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 10 Biggest Stock Photography Cliches by Shubh109</title>
		<link>http://www.downwithdesign.com/blog/inspiration/10-biggest-stock-photography-cliches/comment-page-1/#comment-593</link>
		<dc:creator>Shubh109</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=683#comment-593</guid>
		<description>Heh. So true. I&#039;m only an amateur but I have a lot of interest in the subject. =)
I like it! At least, you guys are all nice and not behaving like... &#039;adults&#039; do nowadays. :P 
=D 
I am writing an article on cliche photography for my school photography club...  Any recommendations, comments or some info that might help me? 
=)</description>
		<content:encoded><![CDATA[<p>Heh. So true. I&#8217;m only an amateur but I have a lot of interest in the subject. =)<br />
I like it! At least, you guys are all nice and not behaving like&#8230; &#8216;adults&#8217; do nowadays. <img src='http://www.downwithdesign.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
=D<br />
I am writing an article on cliche photography for my school photography club&#8230;  Any recommendations, comments or some info that might help me?<br />
=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unofficial Logo Design World Cup by Aparat</title>
		<link>http://www.downwithdesign.com/blog/logo-design/the-unofficial-logo-design-world-cup/comment-page-1/#comment-592</link>
		<dc:creator>Aparat</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1753#comment-592</guid>
		<description>Nice selection, imho you can make some easy-to-make reasearch before posting article, e.g. you can use Wikipedia to find basic information about Cameroon - http://upload.wikimedia.org/wikipedia/commons/4/4f/Flag_of_Cameroon.svg and this is answer for your doubts about logo.</description>
		<content:encoded><![CDATA[<p>Nice selection, imho you can make some easy-to-make reasearch before posting article, e.g. you can use Wikipedia to find basic information about Cameroon &#8211; <a href="http://upload.wikimedia.org/wikipedia/commons/4/4f/Flag_of_Cameroon.svg" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/4/4f/Flag_of_Cameroon.svg</a> and this is answer for your doubts about logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design or Decline? &#8211; Evolving as a designer in the current economic climate by Suzanne Day</title>
		<link>http://www.downwithdesign.com/blog/interviews/design-or-decline-evolving-as-a-designer-in-the-current-economic-climate/comment-page-1/#comment-584</link>
		<dc:creator>Suzanne Day</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/?p=243#comment-584</guid>
		<description>I have to agree that crowdsourcing is driving down wages in graphic design, website design, IT, photography, illustration and prettymuch any creative job. I&#039;m especially finding that clients do not have time to &quot;research&quot; who they look at anymore (since we don&#039;t cost much apparently, companies won&#039;t &quot;waste time&quot; choosing the right person for the job) and this leads to clients requesting things outside my skillset constantly and assuming they can get an ecommerce site from me for $100 (which Ishake my head and sigh at, by the way - as if).

Clients today can see the biggest and most beauteous things in the world, built by designers who command excellent salaries or exceptional passion. However, clients still expect me to produce same but for $100. 

Basically, what I see is a whole lot of uneducated clients, who have bought into a culture of cheap and can&#039;t afford or refuse to look at paying any more for services their grandson can do for free (albeit of a much poorer quality).

I do see a lot of work which is rushed, half finished and of bad quality and I do get good paying jobs fixing these up.

Just my 2c</description>
		<content:encoded><![CDATA[<p>I have to agree that crowdsourcing is driving down wages in graphic design, website design, IT, photography, illustration and prettymuch any creative job. I&#8217;m especially finding that clients do not have time to &#8220;research&#8221; who they look at anymore (since we don&#8217;t cost much apparently, companies won&#8217;t &#8220;waste time&#8221; choosing the right person for the job) and this leads to clients requesting things outside my skillset constantly and assuming they can get an ecommerce site from me for $100 (which Ishake my head and sigh at, by the way &#8211; as if).</p>
<p>Clients today can see the biggest and most beauteous things in the world, built by designers who command excellent salaries or exceptional passion. However, clients still expect me to produce same but for $100. </p>
<p>Basically, what I see is a whole lot of uneducated clients, who have bought into a culture of cheap and can&#8217;t afford or refuse to look at paying any more for services their grandson can do for free (albeit of a much poorer quality).</p>
<p>I do see a lot of work which is rushed, half finished and of bad quality and I do get good paying jobs fixing these up.</p>
<p>Just my 2c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Lions &#8211; The History of an Emblem by Owen Jones</title>
		<link>http://www.downwithdesign.com/blog/logo-design/three-lions-the-history-of-an-emblem/comment-page-1/#comment-574</link>
		<dc:creator>Owen Jones</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1687#comment-574</guid>
		<description>&quot;44 years of hurt.......&quot;

Nice work, I&#039;m loving the new lions - by Elmwood I believe.</description>
		<content:encoded><![CDATA[<p>&#8220;44 years of hurt&#8230;&#8230;.&#8221;</p>
<p>Nice work, I&#8217;m loving the new lions &#8211; by Elmwood I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unofficial Logo Design World Cup by Nathan Sarlow</title>
		<link>http://www.downwithdesign.com/blog/logo-design/the-unofficial-logo-design-world-cup/comment-page-1/#comment-573</link>
		<dc:creator>Nathan Sarlow</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1753#comment-573</guid>
		<description>Awesome list Gareth!

Personally, the Swiss logo would have gone down in the group stages as the style doesn&#039;t flow well into the character outline (as you mentioned), and the AS being on a different layer to the F creates some weird negative space between the text lines for me.

I think Germany or Brazil would have been the winner for me, both are very distinctly related to their respective countries, and both offer a very modern &amp; clean layout with great balance. I think Germany would have won by a nose because of it&#039;s uniqueness though.

I&#039;m really disappointed with my homeland of Australia for their font choice, but I really like the mark (and the A-league one is decent too).</description>
		<content:encoded><![CDATA[<p>Awesome list Gareth!</p>
<p>Personally, the Swiss logo would have gone down in the group stages as the style doesn&#8217;t flow well into the character outline (as you mentioned), and the AS being on a different layer to the F creates some weird negative space between the text lines for me.</p>
<p>I think Germany or Brazil would have been the winner for me, both are very distinctly related to their respective countries, and both offer a very modern &amp; clean layout with great balance. I think Germany would have won by a nose because of it&#8217;s uniqueness though.</p>
<p>I&#8217;m really disappointed with my homeland of Australia for their font choice, but I really like the mark (and the A-league one is decent too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unofficial Logo Design World Cup by Francisco Belard</title>
		<link>http://www.downwithdesign.com/blog/logo-design/the-unofficial-logo-design-world-cup/comment-page-1/#comment-572</link>
		<dc:creator>Francisco Belard</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1753#comment-572</guid>
		<description>http://en.wikipedia.org/wiki/Portuguese_flag</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Portuguese_flag" rel="nofollow">http://en.wikipedia.org/wiki/Portuguese_flag</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dangers of Backwards Branding by How Do I Look? &#124; Key Web Concepts</title>
		<link>http://www.downwithdesign.com/blog/branding/the-dangers-of-backwards-branding/comment-page-1/#comment-571</link>
		<dc:creator>How Do I Look? &#124; Key Web Concepts</dc:creator>
		<pubDate>Fri, 09 Jul 2010 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1648#comment-571</guid>
		<description>[...] Note: this post was inspired by a post by Down With Design, the original can be read here [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: this post was inspired by a post by Down With Design, the original can be read here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unofficial Logo Design World Cup by Logospotter</title>
		<link>http://www.downwithdesign.com/blog/logo-design/the-unofficial-logo-design-world-cup/comment-page-1/#comment-569</link>
		<dc:creator>Logospotter</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1753#comment-569</guid>
		<description>Nice roundup. My favourite is the Danish, for the classy execution and the sense of history. Also agree that referring to the heraldic routes of these designs is really useful and interesting.</description>
		<content:encoded><![CDATA[<p>Nice roundup. My favourite is the Danish, for the classy execution and the sense of history. Also agree that referring to the heraldic routes of these designs is really useful and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unofficial Logo Design World Cup by Gareth</title>
		<link>http://www.downwithdesign.com/blog/logo-design/the-unofficial-logo-design-world-cup/comment-page-1/#comment-568</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1753#comment-568</guid>
		<description>@nelo thanks for the confirmation, very interesting

@Doug Bartow I agree that these are indeed crests but in todays football climate where money rules football with an iron fist you could say that teams are seen as businesses than teams as such. Take a look at the Manchester United crest for example. When they floated on the stock exchange they removed the words &quot;Football Club&quot;. It&#039;s a sad state of affairs and I wish that football could be just seen as two teams competing against each other, but it&#039;s much more than that these days. Football teams are now perceived as brands &amp; opportunities for investment and therefore I think it&#039;s safe to say that the crests that identify them are logos also.</description>
		<content:encoded><![CDATA[<p>@nelo thanks for the confirmation, very interesting</p>
<p>@Doug Bartow I agree that these are indeed crests but in todays football climate where money rules football with an iron fist you could say that teams are seen as businesses than teams as such. Take a look at the Manchester United crest for example. When they floated on the stock exchange they removed the words &#8220;Football Club&#8221;. It&#8217;s a sad state of affairs and I wish that football could be just seen as two teams competing against each other, but it&#8217;s much more than that these days. Football teams are now perceived as brands &#038; opportunities for investment and therefore I think it&#8217;s safe to say that the crests that identify them are logos also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unofficial Logo Design World Cup by Doug Bartow</title>
		<link>http://www.downwithdesign.com/blog/logo-design/the-unofficial-logo-design-world-cup/comment-page-1/#comment-567</link>
		<dc:creator>Doug Bartow</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.downwithdesign.com/blog/?p=1753#comment-567</guid>
		<description>A nice compilation, but most of the art above are really team crests, not logos. Many of the older (European) clubs marks are based on visual tradition of heraldry, not on the modern-day notion of identity design. This is a subtle, but important delineation, and it affects how we, as designers, discuss and critique it.</description>
		<content:encoded><![CDATA[<p>A nice compilation, but most of the art above are really team crests, not logos. Many of the older (European) clubs marks are based on visual tradition of heraldry, not on the modern-day notion of identity design. This is a subtle, but important delineation, and it affects how we, as designers, discuss and critique it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
